Midwest Motor Works has been Flashing Cars with GIAC software for over 5 years!
About GIAC
GIAC is a software engineering company with 17 years experience tuning cars.
We are known for creating "factory smooth" performance software with
exceptional power and reliability.
Our software replaces the standard software in your car’s engine control unit.
It is programmed to adjust ignition timing, fuel delivery, fuel metering, boost settings, rev limiters,
and/or speed limiters to
optimize performance and,
in some applications, fuel economy.
Performance-tuned programs are designed to dramatically increase torque and
HP without sacrificing smooth drivability.
Many programs
are also created to accommodate numerous after market performance modifications.
Available Programs for GIAC
Please select your car
Accessories:
The Flashloader Handheld Switcher and software switching options are available for select models.
Suggested retail pricing is given below.
Switching Options |
||
| Flashloader Handheld | MSRP | |
| (Excludes RS6, See Porsche Options Pricing) | $150 | |
VW / Audi Applications |
Stock | $50 |
| Race | $100 | |
| Kill | $50 | |
| Valet | $50 | |
| Firewall | $100 | |
Porsche & Audi RS6 Applications |
Stock | $200 |
| Race | $400 | |
| Kill | $200 | |
| Valet | $200 | |
| Firewall | $200 | |
Bentley |
Free handheld with purchase of switching capability | |
| Switching Capability (required with any additional program) | $800 | |
| Stock | $200 | |
| Race | $300 | |
| Valet | 200 | |
| Firewall | 200 | |
| VW/Audi | Software Application | HP/TQ Gain | MSRP* |
| VR6 (92-95) | 6-10/8-12 | $135 | |
| VR6 (96-99) | 6-10/8-12 | $135 | |
| VR6 (99.5-current) | 6-10/10-12 | $300 | |
| VR6 (99.5-current) with Cams | 15-25/10-20 | $400 | |
| R32 MK IV | 6-12/8-15 | $300 | |
| R32 MK IV with Cams | 15-25/10-20 | $400 | |
| R32 MK V | 5-15/8-15 | $400 | |
| 2L (89-95) (8-16v) | 6-8/8-10 | $135 | |
| 2L (96-99) | 6-10/8-12 | $135 | |
| 2L (99.5-current) | 6-8/6-9 | $250 | |
| 2.5L (05-current) | 8-15/12-25 | $300 | |
| 2.0T (06-current) | 18-25/50-85 | $550 | |
| 1.9 &20 TDI MK V | 22-45/50-75 | $550 | |
| 30V 2.8 (97-99.5) (Passat/A4) | 6-8/6-8 | $250 | |
| 30V 2.8 (00-01) (Passat/A4) | 6-8/6-8 | $300 | |
| 30V 3.0 (02-05.5) (A4) | 5-8/5-8 | $300 | |
| 1.8T (97-99.5) (Passat/A4) | 40-45/45-50 | $300 | |
| 1.8T (00-current) | 35-55/55-60 | $495 | |
| 1.8T (00-current) with K04-01 or K04-15 | 45-100/60-150 | $595 | |
| 1.8T (00-current) with K04-20 or K04-23 | 70-150/90-150 | $695 | |
| 1.9 TDI MK IV | 22-45/50-115 | $495 | |
| 2.7T (00-current) | 70-80/80-90 | $595 | |
| 2.7T (00-currnet) Stage 3- (w/RS4 K04 & 5bar, but no other fueling) |
75-90/90-120 | $795 | |
| 4.2 (00-current) | 5-10/20-25 | $595 | |
| W8 (02-04) | 13-30/20-25 | $595 | |
| RS6 | 65-75/100-110 | $2000 | |
| Tip Chip on A4 (97-99) (Transmission Computer) | $250 | ||
| Tip Chip on A4 (00-02) (Transmission Computer) | $250 | ||
| Tip Chip on 2.7T (Transmission Computer) | $300 | ||
| Tip Chip on RS6 (Transmission Computer) | $595 |
PRICES SUBJECT TO CHANGES WITHOUT NOTICE
| Software Application | HP/TQ Gain | MSRP* |
| Carrera (694/993) (1991-1995) | 10-18/14-16 | $350 |
| 993 (96-98) | 12-14/14-16 | $995 |
| 993 Turbo (96-98) | 30-60/45-60 | $2500 |
| Boxster 2.5 (97-99) | 10-14/10-15 | $695 |
| Boxster 2.7 (00-current) | 10-14/6-10 | $795 |
| 986 Boxster S 3.2 (00-current) | 10-20/10-15 | $795 |
| 987 Boxster S 3.2 (06-current) | 10-20/10-15 | $995 |
| 996 (1999) | 12-24/15-20 | $795 |
| 996 (00-current) | 12-24/10-15 | $995 |
| 997 & 997S (05-current) | 10-20/10-15 | $995 |
| 996 Turbo (01-current) | 40-75/75-85 | $2000 |
| X50 / GT2 (02-05) | 60-70/65-75 | $2000 |
| 997 Turbo | 40-70/50-70 | $3000 |
| GT2 997 Turbo | 40-70/90-110 | $3500 |
| Cayenne 3.2 | 10-12/10-12 | $595 |
| Cayenne 4.5S | 15-20/20-28 | $995 |
| Cayenne Turbo | 47-55/50-60 | $2000 |
| Cayenne S (06-08) | 10-15/6-8 | $995 |
PRICES SUBJECT TO CHANGES WITHOUT NOTICE
| Model | Year | HP Gain | TQ Gain | MSRP |
| Bentley GT | 05-06 | 100-114 | 120-130 | 5500 |
| BMW Mini Cooper | 02-05 | 15-25 | 15-25 | 325 |
| BMW E30 M3 2.3 | 88-91 | 10 | 8 | 250 |
| BMW E30 M3 2.5 | 88-91 | 15-30 | 10-15 | 250 |
| BMW E36 M3 | 1995 | 15 | 12 | 250 |
| BMW E36 M3* | 96-99 | 50 | 50 | 400 |
| BMW M5 | 91-93 | 15 | 16 | 250 |
| BMW E30 535/735 3.5L | 88-89 | 10 | 10 | 250 |
| BMW E30 325 | 89-91 | 10 | 10 | 250 |
| BMW E36 325 | 92-95 | 8 | 8 | 250 |
| BMW 323 | 00-01 | 10-15 | 10-15 | 495 |
| BMW 325 | 01-03 | 10-15 | 10-15 | 495 |
| BMW 540 | 97-03 | 10-15 | 10-15 | 595 |